Consolidate RedactionGrouper and HiddenEventGrouper into MELS (#7739)
This commit is contained in:
parent
59cdd3edc0
commit
714136d4f7
13 changed files with 750 additions and 887 deletions
|
@ -2226,23 +2226,6 @@
|
|||
"Backspace": "Backspace",
|
||||
"Join": "Join",
|
||||
"Please <newIssueLink>create a new issue</newIssueLink> on GitHub so that we can investigate this bug.": "Please <newIssueLink>create a new issue</newIssueLink> on GitHub so that we can investigate this bug.",
|
||||
"collapse": "collapse",
|
||||
"expand": "expand",
|
||||
"Including you, %(commaSeparatedMembers)s": "Including you, %(commaSeparatedMembers)s",
|
||||
"Including %(commaSeparatedMembers)s": "Including %(commaSeparatedMembers)s",
|
||||
"View all %(count)s members|other": "View all %(count)s members",
|
||||
"View all %(count)s members|one": "View 1 member",
|
||||
"%(count)s members including you, %(commaSeparatedMembers)s|other": "%(count)s members including you, %(commaSeparatedMembers)s",
|
||||
"%(count)s members including you, %(commaSeparatedMembers)s|zero": "You",
|
||||
"%(count)s members including you, %(commaSeparatedMembers)s|one": "%(count)s members including you and %(commaSeparatedMembers)s",
|
||||
"%(count)s members including %(commaSeparatedMembers)s|other": "%(count)s members including %(commaSeparatedMembers)s",
|
||||
"%(count)s members including %(commaSeparatedMembers)s|one": "%(commaSeparatedMembers)s",
|
||||
"%(count)s people you know have already joined|other": "%(count)s people you know have already joined",
|
||||
"%(count)s people you know have already joined|one": "%(count)s person you know has already joined",
|
||||
"Rotate Left": "Rotate Left",
|
||||
"Rotate Right": "Rotate Right",
|
||||
"Information": "Information",
|
||||
"Language Dropdown": "Language Dropdown",
|
||||
"%(nameList)s %(transitionList)s": "%(nameList)s %(transitionList)s",
|
||||
"%(severalUsers)sjoined %(count)s times|other": "%(severalUsers)sjoined %(count)s times",
|
||||
"%(severalUsers)sjoined %(count)s times|one": "%(severalUsers)sjoined",
|
||||
|
@ -2301,7 +2284,33 @@
|
|||
"%(oneUser)schanged the server ACLs %(count)s times|other": "%(oneUser)schanged the server ACLs %(count)s times",
|
||||
"%(oneUser)schanged the server ACLs %(count)s times|one": "%(oneUser)schanged the server ACLs",
|
||||
"%(severalUsers)schanged the <a>pinned messages</a> for the room %(count)s times.|other": "%(severalUsers)schanged the <a>pinned messages</a> for the room %(count)s times.",
|
||||
"%(severalUsers)schanged the <a>pinned messages</a> for the room %(count)s times.|one": "%(severalUsers)schanged the <a>pinned messages</a> for the room.",
|
||||
"%(oneUser)schanged the <a>pinned messages</a> for the room %(count)s times.|other": "%(oneUser)schanged the <a>pinned messages</a> for the room %(count)s times.",
|
||||
"%(severalUsers)sremoved a message %(count)s times|other": "%(severalUsers)sremoved %(count)s messages",
|
||||
"%(severalUsers)sremoved a message %(count)s times|one": "%(severalUsers)sremoved a message",
|
||||
"%(oneUser)sremoved a message %(count)s times|other": "%(oneUser)sremoved %(count)s messages",
|
||||
"%(oneUser)sremoved a message %(count)s times|one": "%(oneUser)sremoved a message",
|
||||
"%(severalUsers)ssent %(count)s hidden messages|other": "%(severalUsers)ssent %(count)s hidden messages",
|
||||
"%(severalUsers)ssent %(count)s hidden messages|one": "%(severalUsers)ssent %(count)s hidden messages",
|
||||
"%(oneUser)ssent %(count)s hidden messages|other": "%(oneUser)ssent a hidden message",
|
||||
"%(oneUser)ssent %(count)s hidden messages|one": "%(oneUser)ssent a hidden message",
|
||||
"Including you, %(commaSeparatedMembers)s": "Including you, %(commaSeparatedMembers)s",
|
||||
"Including %(commaSeparatedMembers)s": "Including %(commaSeparatedMembers)s",
|
||||
"View all %(count)s members|other": "View all %(count)s members",
|
||||
"View all %(count)s members|one": "View 1 member",
|
||||
"%(count)s members including you, %(commaSeparatedMembers)s|other": "%(count)s members including you, %(commaSeparatedMembers)s",
|
||||
"%(count)s members including you, %(commaSeparatedMembers)s|zero": "You",
|
||||
"%(count)s members including you, %(commaSeparatedMembers)s|one": "%(count)s members including you and %(commaSeparatedMembers)s",
|
||||
"%(count)s members including %(commaSeparatedMembers)s|other": "%(count)s members including %(commaSeparatedMembers)s",
|
||||
"%(count)s members including %(commaSeparatedMembers)s|one": "%(commaSeparatedMembers)s",
|
||||
"%(count)s people you know have already joined|other": "%(count)s people you know have already joined",
|
||||
"%(count)s people you know have already joined|one": "%(count)s person you know has already joined",
|
||||
"collapse": "collapse",
|
||||
"expand": "expand",
|
||||
"Rotate Left": "Rotate Left",
|
||||
"Rotate Right": "Rotate Right",
|
||||
"Information": "Information",
|
||||
"Language Dropdown": "Language Dropdown",
|
||||
"Create poll": "Create poll",
|
||||
"Create Poll": "Create Poll",
|
||||
"Failed to post poll": "Failed to post poll",
|
||||
|
@ -3056,10 +3065,6 @@
|
|||
"Logout": "Logout",
|
||||
"%(creator)s created this DM.": "%(creator)s created this DM.",
|
||||
"%(creator)s created and configured the room.": "%(creator)s created and configured the room.",
|
||||
"%(count)s messages deleted.|other": "%(count)s messages deleted.",
|
||||
"%(count)s messages deleted.|one": "%(count)s message deleted.",
|
||||
"%(count)s hidden messages.|other": "%(count)s hidden messages.",
|
||||
"%(count)s hidden messages.|one": "%(count)s hidden message.",
|
||||
"Your Communities": "Your Communities",
|
||||
"Did you know: you can use communities to filter your %(brand)s experience!": "Did you know: you can use communities to filter your %(brand)s experience!",
|
||||
"You can click on an avatar in the filter panel at any time to see only the rooms and people associated with that community.": "You can click on an avatar in the filter panel at any time to see only the rooms and people associated with that community.",
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue